Raytu Laser20kW
RT-F6020 20kWWork Area6000×2000mm
Max Steel60mm
Price$80,000 - $150,000
Complete lineup of 5 Raytu Laser fiber laser cutting machines. Compare power levels, work areas, cutting thickness, and prices.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Raytu Laser RT-F6020 20kW | 20kW | 6000×2000 | 60mm | — | $80,000 - $150,000 | 🇨🇳 |
| Raytu Laser RT-F4020 12kW | 12kW | 4000×2000 | 25mm | — | $50,000 - $85,000 | 🇨🇳 |
| Raytu Laser RT-F3015 6kW | 6kW | 3000×1500 | 18mm | — | $25,000 - $45,000 | 🇨🇳 |
| Raytu Laser RT-F1530 3kW | 3kW | 1500×3000 | 22mm | 10 m/min | $38,000 - $58,000 | 🇨🇳 |
| Raytu Laser RT-F1530 1kW | 1kW | 1500×3000 | 10mm | — | $15,000 - $30,000 | 🇨🇳 |
We list 5 Raytu Laser fiber laser cutting machines across different power levels and configurations.
Raytu Laser is established in the laser industry. Check individual model specs in our comparison above.