Gasparini20kW
X-Fiber+ 6020 20kWWork Area6000×2000mm
Max Steel30mm
Price$550,000 - $780,000
Complete lineup of 16 Gasparini fiber laser cutting machines. Compare power levels, work areas, cutting thickness, and prices.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Gasparini X-Fiber+ 6020 20kW | 20kW | 6000×2000 | 30mm | — | $550,000 - $780,000 | 🇮🇹 |
| Gasparini X-Fiber+ 6025 20kW | 20kW | 6000×2500 | 30mm | — | $600,000 - $850,000 | 🇮🇹 |
| Gasparini FiberBlade 6020 15kW | 15kW | 6000×2000 | 30mm | — | $400,000 - $600,000 | 🇮🇹 |
| Gasparini X-Fiber+ 4020 15kW | 15kW | 4000×2000 | 28mm | — | $420,000 - $600,000 | 🇮🇹 |
| Gasparini FiberBlade 3015 12kW | 12kW | 3000×1500 | 28mm | — | $300,000 - $450,000 | 🇮🇹 |
| Gasparini X-Fiber 6020 12kW | 12kW | 6000×2000 | 25mm | — | $380,000 - $550,000 | 🇮🇹 |
| Gasparini X-Fiber+ 3015 12kW | 12kW | 3000×1500 | 25mm | — | $350,000 - $500,000 | 🇮🇹 |
| Gasparini FiberBlade 4020 10kW | 10kW | 4000×2000 | 25mm | — | $250,000 - $400,000 | 🇮🇹 |
| Gasparini FiberBlade 3015 | 8kW | 3000×1500 | 35mm | 28 m/min | $280,000 - $350,000 | 🇮🇹 |
| Gasparini FiberBlade 3015 6kW | 6kW | 3000×1500 | 20mm | — | $150,000 - $250,000 | 🇮🇹 |
We list 16 Gasparini fiber laser cutting machines across different power levels and configurations.
Gasparini is established in the laser industry. Check individual model specs in our comparison above.