JFY Laser20kW
JFY-6025 20kWWork Area6000×2500mm
Max Steel35mm
Price$90,000 - $150,000
Complete lineup of 5 Jfy Laser fiber laser cutting machines. Compare power levels, work areas, cutting thickness, and prices.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| JFY Laser JFY-6025 20kW | 20kW | 6000×2500 | 35mm | — | $90,000 - $150,000 | 🇨🇳 |
| JFY Laser JFY-4020 12kW | 12kW | 4000×2000 | 40mm | 40 m/min | $60,000 - $85,000 | 🇨🇳 |
| JFY Laser JFY-3015 10kW | 10kW | 3000×1500 | 25mm | — | $40,000 - $70,000 | 🇨🇳 |
| JFY Laser JFY-3015 6kW | 6kW | 3000×1500 | 28mm | 20 m/min | $35,000 - $50,000 | 🇨🇳 |
| JFY Laser JFY-3015 3kW | 3kW | 3000×1500 | 16mm | — | $20,000 - $40,000 | 🇨🇳 |
We list 5 Jfy Laser fiber laser cutting machines across different power levels and configurations.
Jfy Laser is established in the laser industry. Check individual model specs in our comparison above.