TRUMPF24kW
TruLaser 5030 24kWWork Area3000×1500mm
Max Steel50mm
Speed @5mm60 m/min
Price$400,000 - $550,000
Complete lineup of 28 Trumpf fiber laser cutting machines. Compare power levels, work areas, cutting thickness, and prices.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| TRUMPF TruLaser 5030 24kW | 24kW | 3000×1500 | 50mm | 60 m/min | $400,000 - $550,000 | 🇩🇪 |
| TRUMPF TruLaser 5060 fiber 24kW | 24kW | 6000×2500 | 40mm | — | $700,000 - $1,000,000 | 🇩🇪 |
| TRUMPF TruLaser 5040 fiber | 20kW | 4000×2000 | 50mm | 55 m/min | $850,000 - $1,100,000 | 🇩🇪 |
| TRUMPF TruLaser 5060 fiber 16kW | 16kW | 6000×2500 | 40mm | 35 m/min | $500,000 - $700,000 | 🇩🇪 |
| TRUMPF TruLaser 3080 fiber 16kW | 16kW | 8000×2500 | 30mm | — | $500,000 - $800,000 | 🇩🇪 |
| TRUMPF TruLaser 5030 12kW | 12kW | 3000×1500 | 40mm | 40 m/min | $320,000 - $420,000 | 🇩🇪 |
| TRUMPF TruLaser 5030 fiber | 12kW | 3000×1500 | 40mm | 40 m/min | $550,000 - $700,000 | 🇩🇪 |
| TRUMPF TruLaser 3080 fiber | 12kW | 8000×2500 | 40mm | 40 m/min | $450,000 - $600,000 | 🇩🇪 |
| TRUMPF TruLaser Center 7030 12kW | 12kW | 3000×1500 | 25mm | — | $800,000 - $1,200,000 | 🇩🇪 |
| TRUMPF TruLaser Center 7030 | 10kW | 3000×1500 | 40mm | 35 m/min | $800,000 - $1,200,000 | 🇩🇪 |
We list 28 Trumpf fiber laser cutting machines across different power levels and configurations.
Trumpf is established in the laser industry. Check individual model specs in our comparison above.