Malcom Laser20kW
ML-6025F 20kWWork Area6000×2500mm
Max Steel35mm
Price$90,000 - $150,000
Complete lineup of 5 Malcom Laser fiber laser cutting machines. Compare power levels, work areas, cutting thickness, and prices.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Malcom Laser ML-6025F 20kW | 20kW | 6000×2500 | 35mm | — | $90,000 - $150,000 | 🇨🇳 |
| Malcom Laser ML-6020 15kW | 15kW | 6000×2000 | 50mm | — | $70,000 - $130,000 | 🇨🇳 |
| Malcom Laser ML-4020F 10kW | 10kW | 4000×2000 | 25mm | — | $40,000 - $70,000 | 🇨🇳 |
| Malcom Laser ML-3015F 6kW | 6kW | 3000×1500 | 28mm | 20 m/min | $45,000 - $60,000 | 🇮🇩 |
| Malcom Laser ML-3015 3kW | 3kW | 3000×1500 | 16mm | — | $20,000 - $40,000 | 🇨🇳 |
We list 5 Malcom Laser fiber laser cutting machines across different power levels and configurations.
Malcom Laser is established in the laser industry. Check individual model specs in our comparison above.