Baison Laser20kW
BS-4020 20kWWork Area4000×2000mm
Max Steel35mm
Price$80,000 - $140,000
Complete lineup of 5 Baison Laser fiber laser cutting machines. Compare power levels, work areas, cutting thickness, and prices.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Baison Laser BS-4020 20kW | 20kW | 4000×2000 | 35mm | — | $80,000 - $140,000 | 🇨🇳 |
| Baison Laser BS-4020 12kW | 12kW | 4000×2000 | 40mm | 40 m/min | $60,000 - $85,000 | 🇨🇳 |
| Baison Laser BS-3015 10kW | 10kW | 3000×1500 | 25mm | — | $40,000 - $70,000 | 🇨🇳 |
| Baison Laser BS-3015 6kW | 6kW | 3000×1500 | 28mm | 20 m/min | $28,000 - $38,000 | 🇨🇳 |
| Baison Laser BS-3015 3kW | 3kW | 3000×1500 | 16mm | — | $20,000 - $40,000 | 🇨🇳 |
We list 5 Baison Laser fiber laser cutting machines across different power levels and configurations.
Baison Laser is established in the laser industry. Check individual model specs in our comparison above.