BLM Group8kW
LT8.20 8kWWork Area8500×240mm
Max Steel10mm
Price$500,000 - $800,000
Complete lineup of 18 Blm Group fiber laser cutting machines. Compare power levels, work areas, cutting thickness, and prices.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| BLM Group LT8.20 8kW | 8kW | 8500×240 | 10mm | — | $500,000 - $800,000 | 🇮🇹 |
| BLM Group LT7 Tube 6kW | 6kW | 8500×250 | 28mm | 20 m/min | $450,000 - $600,000 | 🇮🇹 |
| BLM Group LT8.20 Tube 6kW | 6kW | 12500×250 | 28mm | 20 m/min | $550,000 - $750,000 | 🇮🇹 |
| BLM Group LC5 Combi 6kW | 6kW | 3050×1525 | 18mm | — | $400,000 - $650,000 | 🇮🇹 |
| BLM Group LT-FREE 5kW | 5kW | — | 25mm | 16 m/min | $420,000 - $580,000 | 🇮🇹 |
| BLM Group LT8.20 | 5kW | — | 25mm | 16 m/min | $580,000 - $720,000 | 🇮🇹 |
| BLM Group LT8.20 4kW | 4kW | — | 25mm | 13 m/min | $350,000 - $480,000 | 🇮🇹 |
| BLM Group LT8.20 Lasertube | 4kW | — | 25mm | 13 m/min | $400,000 - $550,000 | 🇮🇹 |
| BLM Group LC5 Combi | 4kW | 3000×1500 | 25mm | 13 m/min | $380,000 - $520,000 | 🇮🇹 |
| BLM Group LT-FREE | 4kW | — | 25mm | 13 m/min | $650,000 - $850,000 | 🇮🇹 |
We list 18 Blm Group fiber laser cutting machines across different power levels and configurations.
Blm Group is established in the laser industry. Check individual model specs in our comparison above.