Leapion12kW
LP-6025 12kWWork Area6000×2500mm
Max Steel40mm
Speed @5mm40 m/min
Price$70,000 - $100,000
Complete lineup of 5 Leapion fiber laser cutting machines. Compare power levels, work areas, cutting thickness, and prices.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Leapion LP-6025 12kW | 12kW | 6000×2500 | 40mm | 40 m/min | $70,000 - $100,000 | 🇨🇳 |
| Leapion LP-4015H 12kW | 12kW | 4000×1500 | 25mm | — | $40,000 - $70,000 | 🇨🇳 |
| Leapion LP-4020 6kW | 6kW | 4000×2000 | 28mm | 20 m/min | $32,000 - $45,000 | 🇨🇳 |
| Leapion LP-3015D 6kW | 6kW | 3000×1500 | 18mm | — | $25,000 - $45,000 | 🇨🇳 |
| Leapion LP-3015 3kW | 3kW | 3000×1500 | 22mm | 10 m/min | $18,000 - $25,000 | 🇨🇳 |
We list 5 Leapion fiber laser cutting machines across different power levels and configurations.
Leapion is established in the laser industry. Check individual model specs in our comparison above.