Koike15kW
FiberTex Zero DBC 6020 15kWWork Area6090×2030mm
Max Steel28mm
Price$500,000 - $750,000
Compare 5 fiber laser cutting machines with Koike laser sources. Side-by-side specs and pricing analysis.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Koike FiberTex Zero DBC 6020 15kW | 15kW | 6090×2030 | 28mm | — | $500,000 - $750,000 | 🇯🇵 |
| Koike FiberTex Zero DBC 4020 12kW | 12kW | 4060×2030 | 25mm | — | $400,000 - $600,000 | 🇯🇵 |
| Koike FiberTex Zero DBC 3015 6kW | 6kW | 3050×1525 | 20mm | — | $300,000 - $480,000 | 🇯🇵 |
| Koike MasterGraph EX2 8024 Plasma/Laser | 6kW | 7320×2440 | 25mm | — | $350,000 - $550,000 | 🇯🇵 |
| Koike ShopLaser 3015 4kW | 4kW | 3050×1525 | 16mm | — | $180,000 - $300,000 | 🇯🇵 |
Consider material type, thickness, work area, production volume, and budget. Our comparison table helps evaluate 5 options.
Laser power, beam quality (BPP/M²), cutting head optics, motion accuracy, and assist gas selection all impact cut quality.