HSG
G6025H 40kW
40kW Fiber
Product image not available.
Visit manufacturer for official photos.
Product images and specifications are property of their respective manufacturers. LaserSpecHub aggregates publicly available data for comparison purposes only.
40kW Fiber cutting Machine
40 kW
6000×2500mm
50mm
China
±0.03mm
Interested in the HSG G6025H 40kW?
Get pricing and availability from verified suppliers
Compared against 748 machines in this category
40kW ultra-high power for extreme thickness.
Power vs. work area compared to 51 machines in this category
| Brand | HSG |
| Model | G6025H 40kW |
| Laser Type | Fiber |
| Power Output | 40 kW |
| Wavelength | 1064 nm |
| Laser Source | HSG |
| Work Area (L × W) | 6000 × 2500 mm |
| Positioning Accuracy | ±0.03 mm |
| Weight | 22000 kg |
| Power Consumption | 160 kW |
| Country of Origin | CN |
| Price Range | $700,000 - $1,000,000 |
Maximum cutting thickness across materials
Maximum material thickness and cutting speeds for the HSG G6025H 40kW
| Material | Max Thickness |
|---|---|
| Mild Steel | 50mm |
| Stainless Steel | 40mm |
| Aluminum | 30mm |
Find more machines matching these specifications
These alternatives offer comparable specifications from other manufacturers.
| Model | Power | Work Area | Max Steel | Origin | |
|---|---|---|---|---|---|
HSG G6025H 40kW Current | 40 kW | 6000×2500 | 50mm | China | - |
Cutlite Penta PLUS EVO 12030 60kW | 60 kW | 12000×3000 | 60mm | Italy | View → |
SENFENG SF12025H 60kW | 60 kW | 12000×2500 | 60mm | China | View → |
Penta Laser BOLT VII 6025 60kW | 60 kW | 6000×2500 | 60mm | China | View → |
Eagle Laser iNspire 3080 40kW | 40 kW | 8070×3098 | 50mm | PL | View → |
7 models available — sorted by power output
6000×2500mm
Steel: 50mm max
Common questions about the HSG G6025H 40kW
The HSG G6025H 40kW features a 40kW fiber laser, suitable for metal cutting and sheet processing.
Contact suppliers for pricing, lead times, and detailed specifications for the HSG G6025H 40kW 40kW.
LaserSpecHub connects you with verified equipment suppliers worldwide