Bystronic
ByCut Smart 4020 10kW
10kW Fiber
Product image not available.
Visit manufacturer for official photos.
Product images and specifications are property of their respective manufacturers. LaserSpecHub aggregates publicly available data for comparison purposes only.
10kW Fiber cutting Machine
10 kW
4000×2000mm
30mm
Switzerland
2024
±0.04mm
Interested in the Bystronic ByCut Smart 4020 10kW?
Get pricing and availability from verified suppliers
Compared against 748 machines in this category
Bystronic ByCut Smart in large 4×2m format. Swiss-engineered with modular automation packages including ByTrans Extended and BySort. Package-based configuration for flexible factory integration.
Power vs. work area compared to 51 machines in this category
| Brand | Bystronic |
| Model | ByCut Smart 4020 10kW |
| Laser Type | Fiber |
| Power Output | 10 kW |
| Wavelength | 1070 nm |
| Laser Source | IPG |
| Work Area (L × W) | 4000 × 2000 mm |
| Positioning Accuracy | ±0.04 mm |
| Repeatability | ±0.025 mm |
| Weight | 11000 kg |
| Control System | BySoft |
| Cooling Type | Water |
| Power Consumption | 55 kW |
| Country of Origin | CH |
| Release Year | 2024 |
| Price Range | $250,000 - $350,000 |
Maximum cutting thickness across materials
Maximum material thickness and cutting speeds for the Bystronic ByCut Smart 4020 10kW
| Material | Max Thickness | Speed @5mm | Speed @10mm |
|---|---|---|---|
| Mild Steel | 30mm | 28m/min | 10m/min |
| Stainless Steel | 25mm | 18m/min | 6m/min |
| Aluminum | 20mm | 20m/min | 7m/min |
| Copper | 10mm | - | - |
Find more machines matching these specifications
These high-power alternatives offer comparable specifications from other manufacturers.
| Model | Power | Work Area | Max Steel | Origin | |
|---|---|---|---|---|---|
Bystronic ByCut Smart 4020 10kW Current | 10 kW | 4000×2000 | 30mm | Switzerland | - |
Penta Laser BOLT VII 60kW | 60 kW | 12000×2500 | 80mm | China | View → |
Han's Laser HF Expert 30kW | 30 kW | 4000×2000 | 60mm | China | View → |
Penta Laser BOLT VII 30kW | 30 kW | 3000×1500 | 60mm | China | View → |
Bodor i7 30kW | 30 kW | 3000×1500 | 60mm | China | View → |
7 models available — sorted by power output
4000×2000mm
Steel: 30mm max
Common questions about the Bystronic ByCut Smart 4020 10kW
The Bystronic ByCut Smart 4020 10kW features a 10kW fiber laser, suitable for metal cutting and sheet processing.
Contact suppliers for pricing, lead times, and detailed specifications for the Bystronic ByCut Smart 4020 10kW 10kW.
LaserSpecHub connects you with verified equipment suppliers worldwide