Amphos2kW
Flex 2000 USPMax Steel2mm
Price$300,000 - $500,000
Find the best 5-axis precision machining centers for cutting steel thin sheet (≤10mm). Compare 5 machines.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Amphos Flex 2000 USP | 2kW | — | 2mm | — | $300,000 - $500,000 | 🇩🇪 |
| Coherent StarCut Tube SL 400W | 400W | 500×50 | 1mm | — | $200,000 - $350,000 | 🇺🇸 |
| Amphos Flex 200 USP | 200W | — | 0.5mm | — | $150,000 - $250,000 | 🇩🇪 |
| Coherent ExactCut 230 100W | 100W | 230×230 | 0.5mm | — | $80,000 - $150,000 | 🇺🇸 |
| 3D-Micromac microPREP Pro | 100W | 300×300 | 0.5mm | — | $400,000 - $650,000 | 🇩🇪 |
Consider material type, thickness, work area, production volume, and budget. Our comparison table helps evaluate 5 options.
Laser power, beam quality (BPP/M²), cutting head optics, motion accuracy, and assist gas selection all impact cut quality.