Amphos2kW
Flex 2000 USPMax Steel2mm
Price$300,000 - $500,000
Compare 15 enterprise ($300k+) 5-axis precision machining centers. Find the best value for your budget with full specs and features.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Amphos Flex 2000 USP | 2kW | — | 2mm | — | $300,000 - $500,000 | 🇩🇪 |
| Amphos Amphos 5004 | 1kW | — | — | — | $400,000 - $800,000 | 🇩🇪 |
| DMG MORI LASERTEC 400 Shape | 500W | — | — | — | $500,000 - $650,000 | 🇩🇪 |
| OPMT Laser Light 5X 60V | 100W | 600×250 | — | — | $350,000 - $450,000 | 🇨🇳 |
| OPMT Laser Light 5X 40V-I | 100W | 450×450 | — | — | $320,000 - $420,000 | 🇨🇳 |
| OPMT Laser Light 563V | 100W | 700×800 | — | — | $450,000 - $580,000 | 🇨🇳 |
| EWAG LASER LINE ULTRA | 100W | — | — | — | $850,000 - $1,100,000 | 🇨🇭 |
| 3D-Micromac microPREP Pro | 100W | 300×300 | 0.5mm | — | $400,000 - $650,000 | 🇩🇪 |
| EWAG LASER LINE PRECISION | 100W | 300×200 | — | — | $400,000 - $700,000 | 🇨🇭 |
| EWAG LASER LINE ULTRA | 100W | — | — | — | $400,000 - $700,000 | 🇨🇭 |
Enterprise ($300K+) machines typically include premium cutting head, advanced automation, comprehensive service packages.
We list 15 machines in this price range across multiple brands and power levels.