3D-Micromac50W
microDICEPrice$300,000 - $500,000
Compare 9 0.05KW 5-axis precision machining centers from top brands. View specs, cutting thickness, speed benchmarks, and prices side-by-side.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| 3D-Micromac microDICE | 50W | β | β | β | $300,000 - $500,000 | π©πͺ |
| 3D-Micromac microDICE | 50W | 300Γ300 | β | β | $300,000 - $600,000 | π©πͺ |
| 3D-Micromac microSTRUCT vario | 50W | 300Γ300 | β | β | $200,000 - $400,000 | π©πͺ |
| Coherent Monaco | 50W | β | β | β | $180,000 - $280,000 | πΊπΈ |
| EWAG LASER LINE FLEX | 50W | 250Γ150 | β | β | $300,000 - $500,000 | π¨π |
| EWAG LASER LINE PRECISION | 50W | β | β | β | $300,000 - $500,000 | π¨π |
| Jenoptik JENOPTIK-VOTAN Micro | 50W | β | β | β | $200,000 - $300,000 | π©πͺ |
| Manz AG TLS Scribing System | 50W | 2200Γ600 | β | β | $500,000 - $800,000 | π©πͺ |
| Scanlab excelliSCAN 14 UV | 50W | 100Γ100 | β | β | $8,000 - $15,000 | π©πͺ |
A 0.05kW fiber laser typically cuts mild steel up to 22mm, stainless up to 10mm, and aluminum up to 8mm.
We list 9 0.05kW 5-axis precision machining centers from budget to premium manufacturers.
Prices range from ~$30Kβ$60K (Chinese brands) to $250Kβ$500K+ (premium European like TRUMPF, Bystronic).