DMG MORI500W
LASERTEC 400 ShapePrice$500,000 - $650,000
Browse 5 mid-power 5-axis precision machining centers. Compare specifications, capabilities, and pricing at this power class.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| DMG MORI LASERTEC 400 Shape | 500W | — | — | — | $500,000 - $650,000 | 🇩🇪 |
| EWAG LASER LINE ULTRA | 100W | — | — | — | $850,000 - $1,100,000 | 🇨🇭 |
| OPMT Laser Light 563V | 100W | 700×800 | — | — | $450,000 - $580,000 | 🇨🇳 |
| TRUMPF TruMicro 5080 | 70W | — | — | — | $250,000 - $380,000 | 🇩🇪 |
| Coherent Monaco | 50W | — | — | — | $180,000 - $280,000 | 🇺🇸 |
Consider material type, thickness, work area, production volume, and budget. Our comparison table helps evaluate 5 options.
Laser power, beam quality (BPP/M²), cutting head optics, motion accuracy, and assist gas selection all impact cut quality.