Coherent10kW
HighLight FL 10kWPrice$150,000 - $220,000
Browse 18 semi-automatic laser welding systems. Compare automation features, loading systems, and throughput capacity.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Coherent HighLight FL 10kW | 10kW | — | — | — | $150,000 - $220,000 | 🇺🇸 |
| ABB IRB 2600-20/1.65 | 8kW | — | — | — | $220,000 - $340,000 | 🇸🇪 |
| Coherent HighLight FL-ARM 6kW | 6kW | — | — | — | $120,000 - $180,000 | 🇺🇸 |
| KUKA KR CYBERTECH 15R 2000 | 6kW | — | — | — | $250,000 - $380,000 | 🇩🇪 |
| Precitec WeldingHead YW52 | 6kW | — | — | — | $15,000 - $25,000 | 🇩🇪 |
| Coherent HighLight FL 4000 | 4kW | — | — | — | $80,000 - $120,000 | 🇺🇸 |
| FANUC ARCMATE 120iD/10L | 4kW | — | — | — | $180,000 - $280,000 | 🇯🇵 |
| TRUMPF TruLaser Weld 3000 | 4kW | — | — | — | $250,000 - $350,000 | 🇩🇪 |
| Han's Laser HW-3000 Welding | 3kW | — | — | — | $25,000 - $40,000 | 🇨🇳 |
| TRUMPF TruLaser Weld 1000 | 3kW | — | — | — | $150,000 - $200,000 | 🇩🇪 |
Consider material type, thickness, work area, production volume, and budget. Our comparison table helps evaluate 18 options.
Laser power, beam quality (BPP/M²), cutting head optics, motion accuracy, and assist gas selection all impact cut quality.