Eagle Laser30kW
iNspire 2560 30kWWork Area6060×2540mm
Max Steel40mm
Price$800,000 - $1,200,000
Find the best fiber laser cutting machines for cutting steel heavy plate (31–40mm). Compare 133 machines.
| Brand / Model | Power | Work Area | Max Steel | Speed @5mm | Price Range | Origin |
|---|---|---|---|---|---|---|
| Eagle Laser iNspire 2560 30kW | 30kW | 6060×2540 | 40mm | — | $800,000 - $1,200,000 | 🇵🇱 |
| Eagle Laser FlowIN 1530 30kW | 30kW | 3060×1540 | 40mm | — | $700,000 - $1,100,000 | 🇵🇱 |
| Eagle Laser eVision 2560 30kW | 30kW | 6060×2540 | 40mm | — | $600,000 - $900,000 | 🇵🇱 |
| Cutlite Penta FAST 3015 30kW | 30kW | 3000×1500 | 40mm | — | $650,000 - $900,000 | 🇮🇹 |
| Cutlite Penta PLUS EVO 8025 30kW | 30kW | 8000×2500 | 40mm | — | $700,000 - $1,000,000 | 🇮🇹 |
| Cutlite Penta FHD 8025 30kW | 30kW | 8000×2500 | 40mm | — | $700,000 - $950,000 | 🇮🇹 |
| Ermaksan Fibermak Momentum Gen-5 6020 30kW | 30kW | 6000×2000 | 40mm | — | $600,000 - $900,000 | 🇹🇷 |
| DNE Laser D-Soar Plus 6025 30kW | 30kW | 6000×2500 | 40mm | — | $600,000 - $900,000 | 🇨🇳 |
| Messer Cutting FiberBlade 6025 30kW | 30kW | 6000×2500 | 40mm | — | $700,000 - $1,000,000 | 🇩🇪 |
| HSG G4020H 30kW | 30kW | 4000×2000 | 40mm | — | $500,000 - $750,000 | 🇨🇳 |
Consider material type, thickness, work area, production volume, and budget. Our comparison table helps evaluate 133 options.
Laser power, beam quality (BPP/M²), cutting head optics, motion accuracy, and assist gas selection all impact cut quality.