Quoting & Pricing Models
The difference between a profitable and unprofitable job shop often comes down to quoting accuracy. Under-pricing loses money; over-pricing loses customers. Modern quoting uses data-driven cost models that account for cutting time, material, gas consumption, and setup — not just gut-feel estimates.
Quick Answer
The most accurate quoting method combines material cost + cutting time × machine rate + setup charge + margin. Typical machine rates for a 6kW fiber laser: $125–$175/hour (fully loaded cost including depreciation, gas, power, labor, and maintenance). Add 15–30% margin on top. For repeat work, offer 5–10% volume discounts to lock in customers.
Pricing Model Comparison
| Model | How It Works | Accuracy | Best For | Risk |
|---|---|---|---|---|
| $/hour flat rate | Fixed rate × estimated hours | Medium | Simple parts, known cycles | Complex parts undercosted |
| $/inch cut length | Rate per inch of cut path | Good | Standard thicknesses | Ignores piercing time |
| $/piercing + $/inch | Per-pierce charge + per-inch cut | Very Good | Complex parts, many holes | Requires CAM data |
| Cycle-time based | Actual NC cycle × machine rate | Excellent | All part types | Requires simulation |
Machine Rate Calculation
Fully Loaded Hourly Cost (6kW Fiber Laser)
| Cost Component | Monthly | Per Hour | % of Total |
|---|---|---|---|
| Machine depreciation (60 mo) | $6,000 | $17.65 | 13% |
| Operator labor (loaded) | $8,500 | $25.00 | 18% |
| Assist gas (N₂ bulk) | $4,000 | $11.76 | 9% |
| Electricity | $2,800 | $8.24 | 6% |
| Consumables (nozzles, lenses) | $2,200 | $6.47 | 5% |
| Maintenance/service | $2,500 | $7.35 | 5% |
| Facility (rent, insurance) | $3,500 | $10.29 | 7% |
| Overhead (admin, software) | $5,000 | $14.71 | 11% |
| Total Loaded Cost | $34,500 | $101.47 | — |
| Sell Rate (30% margin) | — | $131.91 | — |
Based on 340 productive hours/month (two 8-hour shifts, 5 days/week, 85% utilization).
Related Topics
Disclaimer: Cost figures are representative of North American markets in 2025–2026. Actual costs vary by region, utility rates, labor market, and equipment financing terms.