Cincinnati
CL-9A40 3015 8kW
8kW Fiber
Product image not available.
Visit manufacturer for official photos.
Product images and specifications are property of their respective manufacturers. LaserSpecHub aggregates publicly available data for comparison purposes only.
8kW Fiber cutting Machine
8 kW
3000×1500mm
25mm
United States
2024
±0.04mm
Interested in the Cincinnati CL-9A40 3015 8kW?
Get pricing and availability from verified suppliers
Compared against 748 machines in this category
Cincinnati CL-9A40 fiber laser. American-built with proprietary frame dampening for precision at high speed. Designed for heavy-duty industrial fabrication environments. Integrated shuttle table with 35-second exchange.
Power vs. work area compared to 51 machines in this category
| Brand | Cincinnati |
| Model | CL-9A40 3015 8kW |
| Laser Type | Fiber |
| Power Output | 8 kW |
| Wavelength | 1070 nm |
| Laser Source | nLIGHT |
| Work Area (L × W) | 3000 × 1500 mm |
| Positioning Accuracy | ±0.04 mm |
| Repeatability | ±0.025 mm |
| Weight | 8200 kg |
| Control System | Cincinnati CNC |
| Cooling Type | Water |
| Power Consumption | 48 kW |
| Country of Origin | US |
| Release Year | 2024 |
| Price Range | $200,000 - $280,000 |
Maximum cutting thickness across materials
Maximum material thickness and cutting speeds for the Cincinnati CL-9A40 3015 8kW
| Material | Max Thickness | Speed @5mm | Speed @10mm |
|---|---|---|---|
| Mild Steel | 25mm | 22m/min | 8m/min |
| Stainless Steel | 20mm | 14m/min | - |
| Aluminum | 16mm | 16m/min | - |
| Copper | 8mm | - | - |
Find more machines matching these specifications
These high-power alternatives offer comparable specifications from other manufacturers.
| Model | Power | Work Area | Max Steel | Origin | |
|---|---|---|---|---|---|
Cincinnati CL-9A40 3015 8kW Current | 8 kW | 3000×1500 | 25mm | United States | - |
Penta Laser BOLT VII 60kW | 60 kW | 12000×2500 | 80mm | China | View → |
Han's Laser HF Expert 30kW | 30 kW | 4000×2000 | 60mm | China | View → |
Penta Laser BOLT VII 30kW | 30 kW | 3000×1500 | 60mm | China | View → |
Bodor i7 30kW | 30 kW | 3000×1500 | 60mm | China | View → |
7 models available — sorted by power output
3000×1500mm
Steel: 25mm max
Common questions about the Cincinnati CL-9A40 3015 8kW
The Cincinnati CL-9A40 3015 8kW features a 8kW fiber laser, suitable for metal cutting and sheet processing.
Contact suppliers for pricing, lead times, and detailed specifications for the Cincinnati CL-9A40 3015 8kW 8kW.
LaserSpecHub connects you with verified equipment suppliers worldwide